CRITICAL SCREEN DESIGN INPUTS
| Label | Input | Units | ||
|---|---|---|---|---|
| A | Total Depth | Ft | ||
| B | Top of Screen | Ft | ||
| C | Top of Gravel Pack | Ft | ||
| D | Top of Grout | Ft | ||
| E | Static Water Level | Ft | ||
| F | Pumping Water Level | Ft | ||
| G | Borehole Diameter | In | ||
| H | Pipe Size | |||
| I | Screen Material | |||
| J | Wall Thickness & Connection | |||
| K | Grout Material | |||
| L | Grout Density | Lb | ||
| M | Type of Casing Cooling Below Static Water Level | |||
| N | Type of Casing Cooling Above Static Water Level | |||
|
|
||||
KEY WELL DESIGN INFORMATION
| Label | Output | Units |
|---|---|---|
| Critical Collapse Pressure - NO ADJUSTMENTS (CCP) | PSI | |
| Volume of Gravel Pack + 20% | FT^3 | |
| Weight Exceeds PVC Tensile Strength | ||
| Volume of Grout + 20% | FT^3 | |
| Total Number of Grouting Stages | ||
| Maximum Recommended Min Grout Interval w/ 25% SF Above Static Water Level | FT | |
| Number of Stages Above Water Level | ||
| Height of Above Water Level Grout Stage | ||
| Maximum Recommended Min Grout Interval w/ 25% SF Below Static Water Level | FT | |
| Number of Stages Below Water Level | ||
| Height of Below Water Level Grout Stage |