CRITICAL SCREEN DESIGN INPUTS
Label | Description | Input | Units |
---|---|---|---|
A | Total Depth | Ft | |
B | Top of Screen | Ft | |
C | Top of Gravel Pack | Ft | |
D | Top of Grout | Ft | |
E | Static Water Level | Ft | |
F | Pumping Water Level | Ft | |
G | Borehole Diameter | Inches | |
H | Pipe Size | ||
I | Screen Material | ||
J | Pipe Schedule | ||
K | Grout Material | ||
L | Grout Density | lbs/ft³ | |
M | Type of Casing Cooling Below Static Water Level | ||
N | Type of Casing Cooling Above Static Water Level | ||
|
KEY WELL DESIGN INFORMATION
Label | Output | Units |
---|---|---|
Critical Collapse Pressure - NO ADJUSTMENTS (CCP)Critical Collapse Pressure - NO ADJUSTMENTS (CCP) | PSI | |
Volume of Gravel Pack + 20% | FT^3 | |
Weight Exceeds PVC Tensile Strength | ||
Volume of Grout + 20% | FT^3 | |
Maximum Recommended Min Grout Interval w/ 25% SF Below Static Water LevelMaximum Recommended Min Grout Interval w/ 25% SF Below Static Water Level | FT | |
Number of Stages Below Water Level | ||
Maximum Recommended Min Grout Interval w/ 25% SF Above Static Water Level | FT | |
Number of Stages Above Water Level | ||
Total Number of Grouting Stages |